d 1 3/16-2 7/16 in
Contact us

European Bearing Company, Ltd

Tel:+86 138 1864 4961, +86 131 2063 6066

E-Mail:info@eubeco.com

Dimension and Parameters
  Shaft diameter Bearing No No. (flange only) T(2)
mm
internal diameter R P H N(3) V(3) L(4) Weight of bearing pedestal
  d
mm
1 Serial number Metric dimensions Inch size kg
INFO 1 3/16 01 B 103 F01 204 4 M12 1/2'' 164 13 51 119.06 3 94 4.2
INFO 1 1/4 01 B 104 F01 204 4 M12 1/2'' 164 13 51 119.06 3 94 4.2
INFO 1 7/16 01 B 107 F01 204 4 M12 1/2'' 164 13 51 119.06 3 94 4.2
INFO 1 1/2 01 B 108 F01 204 4 M12 1/2'' 164 13 51 119.06 3 94 4.2
INFO 1 11/16 01E B 111 F02 216 4 M12 1/2'' 180 13 57 136.53 3 106 5.1
INFO 1 3/4 01E B 112 F02 216 4 M12 1/2'' 180 13 57 136.53 3 106 5.1
INFO 1 15/16 01E B 115 F02 216 4 M12 1/2'' 180 13 57 136.53 3 106 5.1
INFO 1 15/16 02 B 115 F03 260 4 M12 1/2'' 218 16 67 166.69 3 124 9.1
INFO 2 01E B 200 F02 216 4 M12 1/2'' 180 13 57 136.53 3 106 5.1
INFO 2 02 B 200 F03 260 4 M12 1/2'' 218 16 67 166.69 3 124 9.1
INFO 2 3/16 01E B 203 F03 260 4 M12 1/2'' 218 16 67 166.69 3 119 9.1
INFO 2 3/16 02 B 203 F04 286 4 M12 1/2'' 242 16 73 192.09 3 136 12.4
INFO 2 1/4 01E B 204 F03 260 4 M12 1/2'' 218 16 67 166.69 3 119 9.1
INFO 2 1/4 02 B 204 F04 286 4 M12 1/2'' 242 16 73 192.09 3 136 12.4
INFO 2 7/16 01E B 207 F03 260 4 M12 1/2'' 218 16 67 166.69 3 119 9.1
INFO 2 7/16 02 B 207 F04 286 4 M12 1/2'' 242 16 73 192.09 3 136 12.4
INFO 1 3/16 01 B 103 F01 204 4 M12 1/2'' 164 13 51 119.06 3 94 4.2
INFO 1 1/4 01 B 104 F01 204 4 M12 1/2'' 164 13 51 119.06 3 94 4.2
INFO 1 7/16 01 B 107 F01 204 4 M12 1/2'' 164 13 51 119.06 3 94 4.2
INFO 1 1/2 01 B 108 F01 204 4 M12 1/2'' 164 13 51 119.06 3 94 4.2
INFO 1 11/16 01E B 111 F02 216 4 M12 1/2'' 180 13 57 136.53 3 106 5.1
INFO 1 3/4 01E B 112 F02 216 4 M12 1/2'' 180 13 57 136.53 3 106 5.1
INFO 1 15/16 01E B 115 F02 216 4 M12 1/2'' 180 13 57 136.53 3 106 5.1
INFO 1 15/16 02 B 115 F03 260 4 M12 1/2'' 218 16 67 166.69 3 124 9.1
INFO 2 01E B 200 F02 216 4 M12 1/2'' 180 13 57 136.53 3 106 5.1
INFO 2 02 B 200 F03 260 4 M12 1/2'' 218 16 67 166.69 3 124 9.1
INFO 2 3/16 01E B 203 F03 260 4 M12 1/2'' 218 16 67 166.69 3 119 9.1
INFO 2 3/16 02 B 203 F04 286 4 M12 1/2'' 242 16 73 192.09 3 136 12.4
INFO 2 1/4 01E B 204 F03 260 4 M12 1/2'' 218 16 67 166.69 3 119 9.1
INFO 2 1/4 02 B 204 F04 286 4 M12 1/2'' 242 16 73 192.09 3 136 12.4
INFO 2 7/16 01E B 207 F03 260 4 M12 1/2'' 218 16 67 166.69 3 119 9.1
INFO 2 7/16 02 B 207 F04 286 4 M12 1/2'' 242 16 73 192.09 3 136 12.4
2025 European Bearing Company, Ltd