d 4 3/16-6 in
Contact us

European Bearing Company, Ltd

Tel:+86 138 1864 4961, +86 131 2063 6066

E-Mail:info@eubeco.com

Dimension and Parameters
  Shaft diameter Bearing No No. (flange only) T(2)
mm
internal diameter R P H N(3) V(3) L(4) Weight of bearing pedestal
  d
mm
1 Serial number Metric dimensions Inch size kg
INFO 4 3/16 01 B 403 F07 382 4 M16 5/8'' 334 22 92 276.23 3 163 26.6
INFO 4 3/16 02 B 403 F08 432 4 M24 1'' 374 22 98 314.33 3 179 34.9
INFO 4 7/16 100 B 407 F06 356 4 M16 5/8'' 302 19 86 244.48 3 153 22
INFO 4 7/16 01 B 407 F07 382 4 M16 5/8'' 334 22 92 276.23 3 163 26.6
INFO 4 7/16 02 B 407 F08 432 4 M24 1'' 374 22 98 314.33 3 179 34.9
INFO 4 1/2 100 B 408 F06 356 4 M16 5/8'' 302 19 86 244.48 3 153 22
INFO 4 1/2 01 B 408 F07 382 4 M16 5/8'' 334 22 92 276.23 3 163 26.6
INFO 4 1/2 02 B 408 F08 432 4 M24 1'' 374 22 98 314.33 3 179 34.9
INFO 4 15/16 100 B 415 F07 382 4 M16 5/8'' 334 22 92 276.23 3 163 26.6
INFO 4 15/16 01 B 415 F08 432 4 M24 1'' 374 22 98 314.33 3 176 34.9
INFO 4 15/16 02 B 415 F10 470 4 M24 1'' 412 25 114 346.07 3 206 50.2
INFO 5 100 B 500 F07 382 4 M16 5/8'' 334 22 92 276.23 3 163 26.6
INFO 5 01 B 500 F08 432 4 M24 1'' 374 22 98 314.33 3 176 34.9
INFO 5 02 B 500 F10 470 4 M24 1'' 412 25 114 346.07 3 206 50.2
INFO 5 3/16 01 B 503 F09 444 4 M24 1'' 384 25 98 317.50 3 182 40.8
INFO 5 3/16 02 B 503 F30 508 4 M24 1'' 444 25 114 377.82 3 208 67
INFO 5 7/16 100 B 507 F08 432 4 M24 1'' 374 22 98 314.33 3 176 34.9
INFO 5 7/16 01 B 507 F09 444 4 M24 1'' 384 25 98 317.50 3 182 40.8
INFO 5 7/16 02 B 507 F30 508 4 M24 1'' 444 25 114 377.82 3 208 67
INFO 5 1/2 100 B 508 F08 432 4 M24 1'' 374 22 98 314.33 3 176 34.9
INFO 5 1/2 01 B 508 F09 444 4 M24 1'' 384 25 98 317.50 3 182 40.8
INFO 5 1/2 02 B 508 F30 508 4 M24 1'' 444 25 114 377.82 3 208 67
INFO 5 15/16 100 B 515 F09 444 4 M24 1'' 384 25 98 317.50 3 182 40.8
INFO 5 15/16 01 B 515 F10 470 4 M24 1'' 412 25 114 346.07 3 201 50.2
INFO 5 15/16 02 B 515 F31 534 4 M24 1'' 466 25 124 393.70 3 226 81
INFO 6 100 B 600 F09 444 4 M24 1'' 384 25 98 317.50 3 182 40.8
INFO 6 01 B 600 F10 470 4 M24 1'' 412 25 114 346.07 3 201 50.2
INFO 6 02 B 600 F31 534 4 M24 1'' 466 25 124 393.70 3 226 81
2025 European Bearing Company, Ltd