d 6 7/16-16 in
Contact us

European Bearing Company, Ltd

Tel:+86 138 1864 4961, +86 131 2063 6066

E-Mail:info@eubeco.com

Dimension and Parameters
  Shaft diameter Bearing No No. (flange only) T(2)
mm
internal diameter R P H N(3) V(3) L(4) L1 Weight of bearing pedestal
  d
mm
1 Serial number Metric dimensions Inch size kg
INFO 6z 01 B 607 F11 496 4 M24 1'' 426 25 105 352.43 3 191 201 58
INFO 6z 02 B 607 F32 584 4 M30 1 1/4'' 508 29 124 428.63 5 227 240 95
INFO 6 1/2 01 B 608 F11 496 4 M24 1'' 426 25 105 352.43 3 191 201 58
INFO 6 1/2 02 B 608 F32 584 4 M30 1 1/4'' 508 29 124 428.63 5 227 240 95
INFO 6 15/16 01 B 615 F12 508 4 M24 1'' 438 29 108 365.13 3 194 208 62
INFO 6 15/16 02 B 615 F33 596 4 M30 1 1/4'' 524 32 130 444.50 5 241 251 100
INFO 7 01 B 700 F12 508 4 M24 1'' 438 29 108 365.13 3 194 208 62
INFO 7 02 B 700 F33 596 4 M30 1 1/4'' 524 32 130 444.50 5 241 251 100
INFO 7 15/16 01 B 715 F13 534 4 M24 1'' 474 32 108 400.05 3 194 208 71
INFO 7 15/16 02 B 715 F34 648 4 M30 1 1/4'' 572 32 137 492.13 5 255 266 138
INFO 8 01 B 800 F13 534 4 M24 1'' 474 32 108 400.05 3 194 208 71
INFO 8 02 B 800 F34 648 4 M30 1 1/4'' 572 32 137 492.13 5 255 266 138
INFO 9 01 B 900 F14 584 4 M30 1 1/4'' 512 35 117 431.80 3 206 225 85
INFO 9 02 B 900 F35 712 4 M36 1 1/2'' 620 35 146 527.05 5 267 283 145
INFO 10 01 B 1000 F15 610 4 M30 1 1/4'' 542 35 117 463.55 3 211 228 100
INFO 10 02 B 1000 F36 736 4 M36 1 1/2'' 660 38 149 568.33 5 273 289 178
INFO 11 01 B 1100 F16 660 4 M30 1 1/4'' 584 38 124 504.83 3 226 240 116
INFO 11 02 B 1100 F37 762 8 M30 1 1/4'' 682 38 159 603.25 5 291 309 195
INFO 12 01 B 1200 F17 712 4 M30 1 1/4'' 626 38 133 539.75 3 241 257 119
INFO 12 02 B 1200 F38 788 8 M30 1 1/4'' 708 41 162 628.65 5 296 315 195
INFO 13 01 B 1300 F18 812 4 M36 1 1/4'' 698 38 152 584.20 5 282 288 184
INFO 13 02 B 1300 F39 914 8 M30 1 1/4'' 800 45 190 680.00 7 339 355 309
INFO 14 01 B 1400 F19 850 4 M36 1 1/2'' 738 40 140 610.00 7 270 276 207
INFO 15 01 B 1500 F20 914 8 M30 1 1/4'' 800 44 165 673.10 5 295 305 276
INFO 16 01 B 1600 F21 914 8 M30 1 1/4'' 800 44 165 673.10 5 305 308 273
2025 European Bearing Company, Ltd