Wound bearing >> Inch thrust D 4 7/16-6 in
Inch thrust D 4 7/16-6 in
Contact us

European Bearing Company, Ltd

Tel:+86 138 1864 4961, +86 131 2063 6066

E-Mail:info@eubeco.com

Dimension and Parameters
  Shaft diameter number B
mm
N
mm
D
mm
V
mm
P
mm
H
mm
L
mm
S
mm
Y
mm
U
mm
Weight complete bearing (1)
  d
mm
Complete set of bearings (1) Winding bearing pedestal only kg
INFO 4 7/16 100 BCTP 407 TP06 204 342 305 152 22 43 134 51 19 6 29
INFO 4 7/16 01 BCTP 407 TP07 216 382 343 162 22 48 142 70 19 6 46
INFO 4 7/16 02 BCTP 407 TP08 254 420 381 190 25 51 162 76 19 6 65
INFO 4 1/2 100 BCTP 408 TP06 204 342 305 152 22 43 134 51 19 6 29
INFO 4 1/2 01 BCTP 408 TP07 216 382 343 162 22 48 142 70 19 6 46
INFO 4 1/2 02 BCTP 408 TP08 254 420 381 190 25 51 162 76 19 6 65
INFO 4 15/16 100 BCTP 415 TP07 216 382 343 162 22 48 142 70 19 6 42
INFO 4 15/16 01 BCTP 415 TP08 254 420 381 190 25 51 156 76 19 6 65
INFO 4 15/16 02 BCTP 415 TP10 266 464 426 204 25 57 184 86 23 8 91
INFO 5 100 BCTP 500 TP07 216 382 343 162 22 48 142 70 19 6 42
INFO 5 01 BCTP 500 TP08 254 420 381 190 25 51 156 76 19 6 65
INFO 5 02 BCTP 500 TP10 266 464 426 204 25 57 184 86 23 8 91
INFO 5 3/16 01 BCTP 503 TP09 266 438 400 196 25 54 168 76 23 8 80
INFO 5 3/16 02 BCTP 503 TP30 280 502 464 222 25 60 188 92 23 8 109
INFO 5 7/16 100 BCTP 507 TP08 254 420 381 190 25 51 156 76 19 6 60
INFO 5 7/16 01 BCTP 507 TP09 266 438 400 196 25 54 168 76 23 8 80
INFO 5 7/16 02 BCTP 507 TP30 280 502 464 222 25 60 188 92 23 8 109
INFO 5 1/2 100 BCTP 508 TP08 254 420 381 190 25 51 156 76 19 6 60
INFO 5 1/2 01 BCTP 508 TP09 266 438 400 196 25 54 168 76 23 8 80
INFO 5 1/2 02 BCTP 508 TP30 280 502 464 222 25 60 188 92 23 8 109
INFO 5 15/16 100 BCTP 515 TP09 266 438 400 196 25 54 168 76 23 8 73
INFO 5 15/16 01 BCTP 515 TP10 266 464 426 204 25 57 174 86 23 8 91
INFO 5 15/16 02 BCTP 515 TP31 305 528 489 235 25 64 204 92 26 10 109
INFO 6 100 BCTP 600 TP09 266 438 400 196 25 54 168 76 23 8 73
INFO 6 01 BCTP 600 TP10 266 464 426 204 25 57 174 86 23 8 91
INFO 6 02 BCTP 600 TP31 305 528 489 235 25 64 204 92 26 10 109
2025 European Bearing Company, Ltd